Property Attributes
- MLS#67278564
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityLeague City
- Area33 League City
- NeighborhoodSouth Shore Harbour Sec Sf 60
- Zip77573
- Style
- Year Built2005
- Taxes$ 9362
- Price$ 475,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2821
- Lot Size0.222 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Step inside this charming home with fantastic curb appeal! Enjoy a freshly painted interior, plantation shutters in Office and Living Room, updated fixtures and lighting, a new kitchen backsplash, and a modern touch with a new Barn Door in the oversized second floor bedroom. The primary bedroom also boasts updated fixtures and lighting. Take advantage of the walking trails and parks nearby. Professionally staged, this property is ready to welcome you home.
| Elementary School | Middle School | High School |
|---|---|---|
| HYDE ELEMENTARY SCHOOL Elementary School | BAYSIDE INTERMEDIATE SCHOOL Middle School | CLEAR FALLS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $499,900 |
| 7/20/2026 | 5$475,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Ice Maker,Oven,Dryer,Refrigerator,Water Softener Owned,Washer |
| HOA Fee | 650 |
| Garage Spaces | 3 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2005 |
| Levels | One and One Half |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | South Shore Harbour Sec Sf 60 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | I45 South take Exit 22 to left onto W League City Parkway 4.2 miles turn left onto South Shore Blvd 0.7 miles, turn right onto Emerald Isle Ln and turn left onto Crystal Bay Ln. home is located on left. |
| ModificationTimestamp | 2026-07-20T12:51:03.123-00:00 |
| High School | CLEAR FALLS HIGH SCHOOL |
| City | League City |
| Disclosures | Seller Disclosure |
| Association Name | Lakes of South Shore Harbour |
| High School District | 9 - Clear Creek |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | HYDE ELEMENTARY SCHOOL |
| Tax Annual Amount | 9362 |
| Middle/Junior High School | BAYSIDE INTERMEDIATE SCHOOL |
| MLS Area Minor | League City |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | League City |
| Legal Description | SOUTH SHORE HARBOUR SEC SF 60-2 (2004) ABST 18 , BLOCK 1, LO |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Central Vacuum,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Soaking Tub,Separate Shower,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Oversized |
| Lot Features | Greenbelt,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 9671 |
| Foundation Details | Slab |
| Building Area Total | 2821 |
| Lot Size Acres | 0.222 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating